Conveyor Na'urorin haɗi-Carbon Karfe Nickle Plated CUP Siffar Ƙafafun
Dia.M | Tsawon L | Base Dia. D | Max Bearing |
M6 M8 M10 | 30 50 70 80 100 | 40 | 350 |
M12 M14 | |||
Saukewa: M8M10M12 | 30 50 80 100 120 | 50 | 400 |
M14 M16 | |||
Saukewa: M8M10M12 | 30 50 80 100 120 | 55 | 450 |
M14 M16 | |||
Saukewa: M10M12M14 | 50 70 80 100 120 150 | 60 | 500 |
Saukewa: M16M18M20 | |||
Saukewa: M10M12M14 | 50 100 150 | 74 | 700 |
Saukewa: M16M18M20 | |||
Saukewa: M12M14M16 | 50 70 80 100 120 140 150 180 200 | 80 | 700 |
Saukewa: M18M20M24 | |||
Abun Gindi, Spindle da Kwaya: Karfe Karfe Plated. |