882TAB Side Sarƙoƙin Filastik Mai Sauƙi
Siga
Nau'in Sarkar | Fadin farantin | Load ɗin aiki | Baya Radius(min) | Nauyi | ||
mm | inci | N (21 ℃) | Ibf (21 ℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Machined Drive Sprockets
Machined Sprockets | Hakora | PD (mm) | OD (mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 2025 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
Ya dace da yanayi iri-iri don layin isarwa, amfani da mafi girman zafin jiki na iya kaiwa 120 ℃.
Kyakkyawan sakamako mai jurewa lalacewa, wanda ya dace da ɗaukar nauyi na dogon lokaci, ɗaukar rawar jiki da rage amo yayin aiki.
Za a iya bin wasu tsarin.
882TAB Waƙoƙin kusurwa
Mashin Idler | R (mm) | W (mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Amfani
Ya dace da tashar guda ɗaya ko tashoshi da yawa na jujjuya isar da tanki, firam ɗin akwatin, fim ɗin fim da sauran samfuran.
Iyakar ƙafar ƙugiya, aiki mai santsi
Haɗin madaidaicin madaurin fil, na iya ƙarawa ko rage haɗin sarkar