880TAB Manyan Sarƙoƙi na Side
Siga
Nau'in Sarkar | Fadin farantin | Load ɗin aiki | Gede Flex Radius | Baya Flex Radius(min) | Nauyi | |
mm | inci | N (21 ℃) | mm | mm | Kg/m | |
880TAB-K325 | 82.6 | 3.25 | 2100 | 500 | 40 | 0.90 |
880TAB-K450 | 114.3 | 4.5 | 2100 | 610 | 1.04 |
880 Series machined drive Sprockets
Machined Sprockets | Hakora | PD (mm) | OD (mm) | D(mm) |
1-880-10-20 | 10 | 123.3 | 4.81 | 2025 30 35 40 |
1-880-11-20 | 11 | 135.2 | 5.31 | 2025 30 35 40 |
1-880-12-20 | 12 | 147.2 | 5.79 | 2025 30 35 40 |
Ya dace da jikin layin jigilar yanayi iri-iri, mafi girman zafin jiki na iya kaiwa 120 ℃.
Yana da tasirin juriya mai kyau kuma ya dace da ɗaukar kaya na dogon lokaci. Shanyewar girgiza da rage amo yayin aiki. Za a iya bin wasu tsarin.
Amfani
Ya dace da tashar guda ɗaya ko tashoshi da yawa na jigilar kwalabe, gwangwani, firam ɗin akwatin da sauran samfuran.
Iyakar ƙafar ƙugiya, aiki mai santsi.
Nau'in samfurin layi na jigilar kaya, mai sauƙin haɗawa.