1100 Flush Grid Plastic Modular Conveyor Belt
Siga
Nau'in Modular | 1100FG |
Daidaitaccen Nisa(mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Nisa mara daidaito | 152.4*N+25.4*n |
Fita (mm) | 15.2 |
Belt Material | POM/PP |
Pin Material | POM/PP/PA6 |
Pin Diamita | 4.8mm |
Load ɗin aiki | POM: 14600 PP: 7300 |
Zazzabi | POM: -30C°~ 90C° PP:+1C°~90C° |
Bude Wuri | 28% |
Juya Radius(mm) | 8 |
Nauyin Belt (kg/㎡) | 5.6 |
1100 Allura Molded Sprockets
Injection Molded Sprockets | Hakora | Pitch Diametet (mm) | Owaje Diamita | Girman Bore | Sauran Nau'in | ||
mm | Inci | mm | Inch | mm | Akwai Kan bukata By Machined | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40*40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60*60 |
Aikace-aikace
1. Masana'antar cika abin sha
2. Masana'antar sarrafa abinci
3. Bakery
4. Janar samar da layin da marufi
Amfani
1. Mai sauƙin tsaftacewa
2. Mai sauƙin kulawa
3.High zafin jiki juriya
4.Wear juriya da mai juriya
5. Amintaccen inganci
6.Amintacce bayan-sale sabis
7.Excelent yi
8.Launi na zaɓi